产品介绍
Specification
No. | Test Items | Unit | Specifications |
1 | Run-up time | s | ≤10 |
2 | Dynamic range | º/s | -300~+300 |
3 | Bias value | º/s | ≤0.001 |
4 | Bias stability(1σ,10s) | º/s | ≤0.001 |
5 | Bias repeatability(1σ,10s) | º/s | ≤0.001 |
6 | Scale factor non-linearity | ppm | ≤100 |
7 | Scale factor asymmetry | ppm | ≤100 |
8 | Scale factor repeatability | ppm | ≤100 |
9 | Random walk coefficient | º/√h | ≤0.003 |
10 | Threshold | º/s | ≤0.001 |
11 | Bandwidth | Hz | ≥600 |
12 | Power supply | V | ±5(±0.25) |
13 | Power consumption | W | ≤2 |
14 | Overall dimension | mm | Φ36×83.6 |
15 | Weight | g | 210±10 |
产品替代
找到 个替代产品
声明:本产品内容及配图源自互联网收集或平台用户自行上传,目的在于传递更多信息,并不代表本网赞同其观点或证实其内容真实性,不承担此类作品侵权行为的直接责任及连带责任。如涉及作品内容、版权等问题,请联系本网处理,侵权内容将在一周内下架整改。
FOG gyro同类产品
加载中···